Navigate page
This residency program is for 5 years.
Program length of training does not exceed the Royal College or College of Family Physicians of Canada standard.
| Block | PGY-1 (Transition to Discipline) | PGY-2 (Core) | PGY-3(Core) | PGY-4 (Core) | PGY-5 (Transition to Practice) |
| 1 | EM | EM | EM | EM | EM |
| 2 | EM | EM | EM | EM | EM |
| 3 | EM | EM | EM | EM | EM |
| PGY-1 (Foundations) | |||||
| 4 | EM | EM | EM | EM | EM |
| 5 | EM | EM | EM or Elective | EM | EM |
| 6 | EM | EM | EM or Elective | EM or Elective | EM (Regina) |
| 7 | EM | EM (Regina) | Pediatric EM | EM or Elective | Pediatric EM |
| 8 | EM (Regina) | Pediatric EM | CCU | EM (Regional) | Transport Medicine |
| 9 | EM/Ophthalmology | Plastic Surgery | ICU | Pediatric EM | Trauma |
| 10 | Pediatric EM | Anesthesia | ICU | PICU | Area of Comprehensive Expertise (ACE) |
| 11 | Pediatric EM | Psychiatry | ICU | Orthopedic Surgery | Area of Comprehensive Expertise (ACE) |
| 12 | CCU | General Surgery | Internal Medicine or Neurology | Anesthesia | Area of Comprehensive Expertise (ACE) |
| 13 | Orthopedic Surgery | Obstetrics & Gynecology | Toxicology (Calgary or New York) | Trauma | Area of Comprehensive Expertise (ACE) |
| Longitudinal Rotations |
|
|
|
|
|
| Online learning, and other courses |
|
|
|